HK1000
Especificaciones: Tamaño, PR (Ply-Rating), Índice de Carga, Nivel de Velocidad, Borde Estándar, Ancho de la sección, Diámetro Total, Profundidad de la Banda de Rodadura.





Medida | PR | Indice de carga | Nivel de velocidad | Rin estandar | Ancho (mm) | Diámetro Total (mm) | Profundida de huella (mm) |
---|---|---|---|---|---|---|---|
295/80R22.5 | 18 | 152/149 | L | 9.00 | 298 | 1044 | 20.5 |
315/70R22.5 | 18 | 151/148 | L | 9.00 | 312 | 1014 | 23 |
315/80R22.5 | 20 | 156/153 | L | 9.00 | 312 | 1076 | 20.5 |
HK2000
Especificaciones: Tamaño, PR (Ply-Rating), Índice de Carga, Nivel de Velocidad, Borde Estándar, Ancho de la sección, Diámetro Total, Profundidad de la Banda de Rodadura.





Medida | PR | Indice de carga | Nivel de velocidad | Rin estandar | Ancho (mm) | Diámetro Total (mm) | Profundida de huella (mm) |
---|---|---|---|---|---|---|---|
11R22.5 | 16 | 146/143 | L | 8.25 | 279 | 1054 | 19 |
11R24.5 | 16 | 149/146 | L | 8.25 | 279 | 1104 | 19.5 |
12R22.5 | 18 | 152/149 | L | 9.00 | 300 | 1085 | 20.5 |
295/80R22.5 | 18 | 152/149 | L | 9.00 | 298 | 1044 | 20.5 |
315/80R22.5 | 20 | 156/153 | L | 9.00 | 312 | 1076 | 20.5 |
HK5200
Especificaciones: Tamaño, PR (Ply-Rating), Índice de Carga, Nivel de Velocidad, Borde Estándar, Ancho de la sección, Diámetro Total, Profundidad de la Banda de Rodadura.





Medida | PR | Indice de carga | Nivel de velocidad | Rin estandar | Ancho (mm) | Diámetro Total (mm) | Profundida de huella (mm) |
---|---|---|---|---|---|---|---|
12R22.5 | 18 | 152/149 | L | 9.00 | 300 | 1085 | 17.5 |
HK1050
Especificaciones: Tamaño, PR (Ply-Rating), Índice de Carga, Nivel de Velocidad, Borde Estándar, Ancho de la sección, Diámetro Total, Profundidad de la Banda de Rodadura.





Medida | PR | Indice de carga | Nivel de velocidad | Rin estandar | Ancho (mm) | Diámetro Total (mm) | Profundida de huella (mm) |
---|---|---|---|---|---|---|---|
11.00R20 | 18 | 152/149 | L | 8.00 | 293 | 1085 | 16 |
HK2050
Especificaciones: Tamaño, PR (Ply-Rating), Índice de Carga, Nivel de Velocidad, Borde Estándar, Ancho de la sección, Diámetro Total, Profundidad de la Banda de Rodadura.





Medida | PR | Indice de carga | Nivel de velocidad | Rin estandar | Ancho (mm) | Diámetro Total (mm) | Profundida de huella (mm) |
---|---|---|---|---|---|---|---|
7.50R16LT | 14 | 122/118 | L | 6.00G | 215 | 805 | 12 |
8.25R16LT | 16 | 128/124 | L | 60.50H | 235 | 855 | 14 |
8.25R20 | 16 | 139/137 | K | 6.5 | 236 | 974 | 15 |
9.00R20 | 16 | 144/142 | K | 7.0 | 259 | 1019 | 15.5 |
10.00R20 | 18 | 149/146 | J | 7.5 | 278 | 1054 | 15.5 |
11.00R20 | 18 | 152/149 | J | 8.0 | 293 | 1085 | 16 |
12.00R20 | 18 | 154/151 | J | 8.5 | 315 | 1125 | 17 |
HK2100
Especificaciones: Tamaño, PR (Ply-Rating), Índice de Carga, Nivel de Velocidad, Borde Estándar, Ancho de la sección, Diámetro Total, Profundidad de la Banda de Rodadura.





Medida | PR | Indice de carga | Nivel de velocidad | Rin estandar | Ancho (mm) | Diámetro Total (mm) | Profundida de huella (mm) |
---|---|---|---|---|---|---|---|
11R22.5 | 16 | 146/143 | L | 8.25 | 279 | 1054 | 17 |
12R22.5 | 18 | 152/149 | L | 9.00 | 300 | 1085 | 17 |
13R22.5 | 18 | 154/151 | K | 9.75 | 320 | 1124 | 18 |
HK3050
Especificaciones: Tamaño, PR (Ply-Rating), Índice de Carga, Nivel de Velocidad, Borde Estándar, Ancho de la sección, Diámetro Total, Profundidad de la Banda de Rodadura.





Medida | PR | Indice de carga | Nivel de velocidad | Rin estandar | Ancho (mm) | Diámetro Total (mm) | Profundida de huella (mm) |
---|---|---|---|---|---|---|---|
6.50R16LT | 12 | 110/105 | L | 5.50F | 185 | 750 | 12 |
7.00R16LT | 14 | 118/114 | L | 5.50F | 200 | 775 | 12 |
7.50R16LT | 14 | 122/118 | L | 6.00G | 215 | 805 | 12.5 |
8.25R16LT | 16 | 128/124 | L | 6.50H | 235 | 855 | 14 |
8.25R20 | 16 | 139/137 | K | 6.5 | 236 | 974 | 15 |
9.00R20 | 16 | 144/142 | K | 7.0 | 259 | 1019 | 15.5 |
10.00R20 | 18 | 149/146 | J | 7.5 | 278 | 1054 | 16.5 |
11.00R20 | 18 | 152/149 | J | 8.0 | 293 | 1085 | 17 |
12.00R20 | 18 | 154/151 | J | 8.5 | 315 | 1125 | 17.5 |
12R22.5 | 18 | 152/149 | L | 9.0 | 300 | 1085 | 16.5 |
315/80R22.5 | 20 | 156/153 | L | 9.0 | 312 | 1076 | 16 |
HK1150
Especificaciones: Tamaño, PR (Ply-Rating), Índice de Carga, Nivel de Velocidad, Borde Estándar, Ancho de la sección, Diámetro Total, Profundidad de la Banda de Rodadura.





Medida | PR | Indice de carga | Nivel de velocidad | Rin estandar | Ancho(mm) | Diametro Total(mm) | Profundida de huella(mm) |
---|---|---|---|---|---|---|---|
7.50R16LT | 16 | 124/120 | L | 6.00G | 215 | 805 | 12 |
8.25R16LT | 16 | 128/124 | L | 6.50H | 235 | 855 | 13 |